Country | Price points (incl. Vat) | Carriers supported | Type | One-click Payments |
---|---|---|---|---|
Albania | 120.00 ALL | AMC, Eagle Mobile, Plus, Vodafone | One-time | Yes |
Argentina | 14.01, 9.00 ARS | CLARO, MOVISTAR, NEXTEL, PERSONAL | One-time | Yes |
Australia | 5.25, 6.85, 4, 7, 10 AUD | OPTUS, TELSTRA, VIRGIN, VODAFONE | One-time | Yes |
Austria | 1.99, 4.99, 9.99, 19.99, 29.99 EUR | A1, H3G Drei, Orange, T-Mobile | One-time | No |
Azerbaijan | 0.90, 2.00, 3.00, 5.00 AZN | AZERCELL, BAKCELL, NAR MOBILE (AZERFON) | One-time | Yes |
Bahrain | 0.50, 1.00 BHD | BATELCO, VIVA, ZAIN | One-time | Yes |
Belgium | 1.00, 2.00, 3.00, 4.00 EUR | BELGACOM (PROXIMUS), KPN (BASE), MOBISTAR, TELENET | One-time | Yes |
Bosnia and Herzegovina | 0.94, 1.40, 1.87, 2.34, 3.51 BAM | BHMOBILE, ERONET, MTEL | One-time | Yes |
Brazil | 1.99, 2.99, 4.99, 5.99, 9.99, 13.00, 15.00, 17.00 BRL | CLARO, OI, TIM, VIVO | One-time | Yes |
Bulgaria | 1.20, 2.40, 4.80, 6.00 BGN | TELENOR, M-TEL, VIVACOM | One-time | Yes |
Canada | 3.00, 5.00, 7.00, 10.00, 12.00, 15.00, 20.00, 40.00, 50.00 CAD | BELL, ROGERS WIRELESS, TELUS MOBILITY | One-time | No |
Costa Rica | 734.50, 1469.00 CRC | ICE | One-time | Yes |
Croatia | 10.00, 12.20, 40.00 HRK | T-MOBILE, TELE2, VIPNET | One-time | Yes |
Cyprus | 1.02, 2.03, 4.07 6.11 EUR | CYTA-VODAFONE, MTN | One-time | Yes |
Czech Republic | 20.00, 30.00, 40.00, 50.00, 79.00, 99.00, 200.00, 300.00, 500.00, 600.00 CZK | O2,T-MOBILE, VODAFONE | One-time | No |
Denmark | 10.00, 15.00, 20.00, 30.00, 50.00, 75.00, 100.00, 150.00 DKK | TDC, TELE2, TELENOR, TELIA, TELMORE, TRE | One-time | Yes |
Ecuador | 0.56, 2.00 EGP | Claro, Movistar | One-time | No |
Egypt | 5.00, 19.99, 24.99 EGP | ETISALAT, MOBINIL, VODAFONE | One-time | No |
Estonia | 0.96, 1.60, 3.20, 5.00 EUR | TELISA, EMT, TELE2 | One-time | Yes |
Finland | 2.00, 5.00, 10.00, 20.00 EUR | DNA, ELISA, SAUNALAHTI, SONERA | One-time | Yes |
France | MT: 1.50, 2.00, 3.00, 3.99, 4.50, 8.00 EUR 1 WEEK SUBSCRIPTIONS: 2.00, 3.00, 4.00 EUR 1 MONTH SUBSCRIPTIONS: 5.00, 5.99, 7.00, 10.00 EUR | BOUYGUES TELECOM, FREE, ORANGE FR, SFR, VIRGIN | One-time | No |
Georgia | 4.99 GEL | BEELINE, GEOCELL, MAGTI | One-time | Yes |
Germany | MT: 0.99, 2.49, 4.99, 9.99, 19.99, 29.99 EUR 1 WEEK SUBSCRIPTIONS: 4.99 EUR 1 MONTH SUBSCRIPTIONS: 7.99, 9.99 EUR | DEBITEL, E-PLUS, O2, TMOBILE, VODAFONE | Subscription | No |
Greece | 1.23, 1.48, 3.62 EUR | Cosmote, Q-telecom, Vodafone, Wind | One-time | Yes |
Hong Kong | 10.00, 15.00, 30.00 HKD | 3, PCCW MOBILE, PEOPLES, SMARTONE-VODAFON | One-time | Yes |
Hungary | 205.00, 508.00, 1270.00, 2032.00, 5080.00 HUF | T-MOBILE HUNGARY, TELENOR HUNGARY, VODAFONE HUNGARY | One-time | No |
India | 20.00, 30.00, 49.00, 69.00, 99.00, 150.00 INR | AIRTEL, DOCOMO, IDEA, VODAFONE | One-time | Yes |
Indonesia | 2200.00, 4400, 5500, 11000.00, 16500.00 27500, 49500, 55000, 66000, 82500, 99000, 110000 IDR | HUTCHISON, EXELCOM INDONESIA, TELKOMSEL INDONESIA, INDOSAT INDONESIA | One-time | Yes |
Ireland | 2.50 EUR | 3, METEOR, O2, VODAFONE, Tesco mobile | One-time | Yes |
Israel | 5.00, 7.00, 10.00, 15.00, 20.00 EUR | Cellcom, Mirs/Amigo, Orange, Pelephone | One-time | Yes |
Italy | 2.00, 5.00, 6.99, 10.00, 15.00 EUR | H3G, TIM, VODAFONE, WIND | One-time | No |
Japan | 200.00, 300.00, 500.00, 750.00, 1000.00, 2000.00, 2500.00, 3000.00, 5000.00, 10000.00 JPY" | SOFTBANK | One-time | No |
Jordan | 1.00 JOD | Orange, Umniah, Zain | One-time | Yes |
Kazakhstan | 170.00, 500.00, 600.00 KZT | ALTEL, BEELINE, KCELL, TELE2 | One-time | yes |
Kenya | 60 KES | AIRTEL/ZAIN, SAFARICOM | One-time | Yes |
Korea | 1000.00, 10000.00, 20000.00, 30000.00, 50000.00 KRW | KT, LGU+, SKT | One-time | No |
Kuwait | 0.30, 0.50, 1.00, 1.50 KWD | WATANIYA, VIVA, ZAIN | One-time | Yes |
Latvia | 0.51, 1.10, 1.39, 2.12, 3.66, 4.98, 7.11 EUR | BITE, LMT, TELE2 | One-time | Yes |
Lithuania | 0.87, 1.45, 2.03, 2.90, 4.34, 5.50, 6.95, 8.69 EUR | BITE, OMNITEL, TELE2 | One-time | Yes |
Macedonia | 41.30, 59.00, 106.20, 177.00 MKD | ONE, T-MOBILE, VIP | One-time | Yes |
Malaysia | 3.00, 5.00, 10.00, 20.00, 30.00, 40.00, 50.00 MYR | CELCOM, DIGI, MAXIS | One-time | No |
Mexico | 15.13, 30.26 MXN | IUSACELL, MOVISTAR, NEXTEL, TELCEL | One-time | Yes |
Moldova | 15.00 45.00 MDL | MOLDCELL, ORANGE, UNITE | One-time | Yes |
Montenegro | 0.51, 0.61, 1.02, 3.05 EUR | M:TEL, T-MOBILE, TELENOR | One-time | Yes |
Morocco | 6.00, 24.00 MAD | BAYN, INWI, MAROC TELECOM | One-time | No |
Netherlands | 1.10, 1.50, 2.00, 3.00, 4.00, 5.00 EUR | KPN, ORANGE, T-MOBILE, TELE2, TELFORT, VODAFONE | One-time | Yes |
Nigeria | 50.00, 100.00 NGN | MAIRTEL, ETISALAT, MTN, VISAFONE | One-time | Yes |
Norway | 10.00, 20.00, 30.00, 50.00, 100.00, 200.00 NOK | NETCOM, NETWORK NORWAY, TDC, TELE2, TELENOR, VENTELO | One-time | Yes |
Oman | 0.30, 0.50, OMR | FRIENDI, OMAN MOBILE, NAWRAS | One-time | Yes |
Pakistan | 30.00, 50.00, 100.00, 500.00 PKR | TELENOR | One-time | Yes |
Peru | 4.96, 6.43 PEN | CLARO, MOVISTAR | One-time | Yes |
Philippines | 20.00, 50.00, 100.00, 150.00, 200.00, 300.00, 400.00, 500.00, 1000.00, 2000.00 PHP | GLOBE, SMART/SUN | One-time | No |
Poland | MO: 3.69, 7.38, 11.07, 23.37, 30.75 PLN 1 WEEK OR MONTH SUBSCRIPTIONS: 0.37, 1.23, 2.46, 3.69, 4.92, 6.15, 7.38, 11.07 PLN | ORANGE,PLAY,PLUS,TMOBILE | Subscription | No |
Portugal | 1.23, 2.10 EUR | MEO, NOS, VODAFONE | One-time | Yes |
Qatar | 7.00, 15.00 QAR | VODAFONE, OOREDOO | One-time | Yes |
Romania | 0.840, 1.20, 2.40, 3.60, 6.00, 9.60, 12.00 EUR | Orange, T-Mobile, Vodafone | One-time | Yes |
Saudi Arabia | 10.00, 20.00 SAR | MOBILY, STC, ZAIN | One-time | Yes |
Serbia | 30.00, 60.00, 120.00, 180.00, 360.00, 720.00 RSD | MT:S, TELENOR, VIP | One-time | Yes |
Singapore | 1.07, 2.14, 3.21, 6.42, 8.56, 10.70, 16.05, 21.40 SGD | MOBILEONE SINGAPORE, SINGTEL SINGAPORE, STARHUB SINGAPORE | One-time | Yes |
Slovakia | 0.50, 1.00, 2.00, 3.00, 5.00, 7.00, 15.00, 20.00 EUR | ORANGE, TELEFONICA O2, TELEKOM | One-time | Yes |
Slovenia | 0.99, 1.99, 2.99, 4.99, 9.99 EUR | MOBITEL, SI.MOBIL, TELEMACH | One-time | Yes |
South Africa | 5.00, 10.00, 15.00, 20.00, 25.00, 30.00, 40.00, 50.00 ZAR | CELL C, MTN, VODACOM | One-time | Yes |
Spain | 1.45, 2.42, 3.63, 6.05, 7.26 EUR | MMOVISTAR, ORANGE, VODAFONE, YOIGO | One-time | No |
Sweden | 10.00, 20.00, 50.00, 60.00, 100.00, 130.00, 150.00, 180.00, 200.00 SEK | TELE2, TELENOR, TELIA, TRE, VENTELO | One-time | Yes |
Switzerland | 2.00, 5.00, 10.00, 20.00, 30.00, 36.95 CHF | ORANGE, SUNRISE, SWISSCOM | One-time | No |
Taiwan | 100.00, 200.00, 300.00, 500.00, 900.00 TWD | ASIA PACIFIC TELECOM, CHUNGHWA TELECOM, FAREASTONE, TAIWAN MOBILE, VIBO TELECOM | One-time | No |
Thailand | 10.00, 20.00, 30.00, 49.00, 79.00, 99.00, 149.00 THB | AIS THAILAND, DTAC THAILAND, TRUEMOVE THAILAND | One-time | Yes |
Tunisia | 2.78 TND | ORANGE, TUNISIANA, TUNISIE TELECOM | One-time | No |
Turkey | 2.00, 4.00, 5.00, 10.00, 15.00, 20.00, 35.00, 50.00, 60.00, 100.00 TRY | AVEA, TURKCELL, VODAFONE | Subscription | No |
Ukraine | 5.00, 15.00, 20.00, 50.00 UAH | KYIVSTAR, LIFECELL, VODAFONE, UKRTELECOM | One-time | Yes |
United Arab Emirates | 5.00, 10.00 AED | IDU, ETISALAT | One-time | Yes |
United Kingdom | 1.00, 1.50, 2.00, 3.00, 4.50, 5.00, 10.00 GBP | O2 GB, ORANGE GB, T-MOBILE GB, THREE GB, VIRGIN MOBILE GB, VODAFONE GB | Subscription | No |
Vietnam | 5000.00, 10000.00, 15000.00 VND | BEELINE, MOBIFONE, VIETNAMOBILE, VIETTEL MOBILE, VINAPHONE | One-time | Yes |
One-click mobile payments to improve your conversions.